Horizon Merchantile Horizon Merchantile


Horizon Merchantile
Horizon Merchantile Horizon Merchantile Horizon Merchantile Horizon Merchantile Horizon Merchantile Horizon Merchantile Horizon Merchantile Horizon Merchantile
Horizon Merchantile
Horizon Merchantile Horizon Merchantile Horizon Merchantile Horizon Merchantile Horizon Merchantile
Horizon Merchantile
Our Products


Horizon Merchantile


Horizon Merchantile
Horizon Merchantile
Home -Ferrule Fitting - Male Connector


No quantity is small nor no quantity is big for us
Horizon Merchantile
Horizon Merchantile Horizon Merchantile Horizon Merchantile
Horizon Merchantile
Horizon Merchantile

Male Connector

Male Connectors are manufactured with maximum assurance of reliable performance, including high pressure, impulse, vibration, vacuum and temperature. These tube fittings have been specifically designed for using on instrumentation, process and control systems and equipment employed in chemical, petroleum, fluid power, electronic, pulp and paper plant.
Horizon Merchantile


Horizon Merchantile
Male Connector Male Connector

TUBE OD Inch NPT MALE P A mm B mm C mm D mm E mm F mm G mm Hx mm Hy mm PART No.
1/8 1/8 23.6 9.6 15.3 12.7 2.4 11 11 17 17.8 2HM-MEN
1/8 1/4 24.6 14.3 15.3 12.7 2.4 14 11 18 23.4 2-4HM-MEN
1/4 1/8 26.9 10.4 17.8 15.3 4.8 14 14 19.6 19 4-2HM-MEN
1/4 1/4 29.7 15 17.8 15.3 4.8 19 14 22.4 22.4 4HM-MEN
1/4 3/8 31.8 15 17.8 15.3 4.8 22 14 24.4 22.4 4-6HM-MEN
1/4 2/4 34.6 19.8 17.8 15.3 4.8 27 14 27.2 28.5 4-8HM-MEN
3/8 1/8 30.5 9.6 19.3 16.8 4.8 14 17 23.2 19.1 6-2HM-MEN
3/8 1/4 30.5 14.3 19.3 16.8 7.1 17 17 23.2 19.1 6-4HM-MEN
3/8 3/8 31.2 15 19.3 16.8 7.1 17 17 23.9 22.4 6HM-MEN
3/8 1/2 33.3 15 19.3 16.8 7.1 22 17 25.9 22.4 6-8HM-MEN
1/2 1/4 36 14.3 21.8 22.9 4.8 22 22 25.9 28.2 8-4HM-MEN
1/2 3/8 36 14.3 21.8 22.9 9.6 22 22 25.9 28.2 8-6HM-MEN
1/2 1/2 36 19.1 21.8 22.9 10.4 22 22 25.9 33 8HM-MEN
1/2 3/4 39.9 19.1 21.8 22.9 10.4 27 22 29.7 36.8 8-12HM-MEN
3/4 1/2 39.9 19.1 21.8 24.4 11.9 27 29 29.7 36.8 12-8HM-MEN
3/4 3/4 39.9 19.1 21.8 24.4 15.8 27 29 29.7 36.8 12HM-MEN
1 3/4 49 19.1 26.4 31.2 15.8 35 38 36.8 41.6 16-12HM-MEN
1 1 49 23.8 26.4 31.2 22.3 35 38 36.8 46.5 16HM-MEN

Horizon Merchantile
Products
Steel PipesSteel TubesButtweld Pipe FittingSocketweld & Screwed Fitting
FastenersU TubesFlangesOlets
Round BarsCustomized fabricationsHosesGasket
Ferrule FittingPlates and SheetsSS ForgingBellows
Stainless Steel Wire MeshValves


|
|
|
|
|
|
|